| MODEL | TSR901PSR | TSR903PSR | ||||
| Capacity | 1 KVA / 900 W | 3 KVA / 2700 W | ||||
| INPUT | ||||||
| Rated voltage | 208 V / 220 V / 230 V / 240 Vac | |||||
| Voltage range |
110 ~ 176 Vac (linear derating between 50% and 100% load ); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) |
|||||
| Frequency | 40 ~ 70 Hz (auto-sense) | |||||
| Power factor | ≥ 0.99 | |||||
| Bypass voltage range | -25% ~ +15% (settable) | |||||
| OUTPUT | ||||||
| Voltage | 208 V / 220 V / 230 V / 240 Vac (settable via LCD) | |||||
| Voltage regulation | ± 1% | |||||
| Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |||||
| Waveform | Sinusoidal | |||||
| Crest factor | 3:1 | |||||
| Harmonic distortion | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||||
| Transfer time |
Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) |
|||||
| Overload capability |
105% ~ 125%: transfer to bypass in 1 min; 125% ~ 150%: transfer to bypass in 30 s; > 150%: transfer to bypass in 300 ms |
|||||
| EFFICIENCY | ||||||
| Mains mode | ≥ 90% | ≥ 92% | ||||
| Battery mode | ≥ 85% | ≥ 87% | ||||
| ECO mode | ≥ 95% | ≥ 97% | ||||
| BATTERIES | ||||||
| DC Voltage | 24V | 36V | 36V | 72V | 96V | 96V |
| Inbuilt battery | 2×9 Ah | 3x7Ah | / | 6x9Ah | 8×7 Ah | / |
| Charging current (max.) | 1 A | 6 A | 1 A | 6 A | ||
| Recharge time | 8 h | |||||
| ALARMS | ||||||
| Utility failure | 4 s per beep | |||||
| Low battery | 1 s per beep | |||||
| Overload | 1 s twice beep | |||||
| UPS fault | Long beep | |||||
| COMMUNICATIONS | ||||||
| RS232 (standard) / USB (optional) | Supports Windows® 98 / 2000 / 2003 / XP / Vista / 2008 / Windows® 7 / 8 / 10 | |||||
| SNMP (optional) | Power management from SNMP manager and web browser | |||||
| OTHERS | ||||||
| Operating temperature | 0 ~ 40℃ | |||||
| Relative Humidity | 0 ~ 90% (non-condensing) | |||||
| Noise level | ≤ 50 dB (1m) | |||||
| Dimensions (W×D×H) (mm) | 440×468×88 | 440×658×88 | 440×468×88 (UPS) | 440×468×88 | ||
| 440x440x86 (BAT) | ||||||
| Packaged dimensions (W×D×H) (mm) | 545×592×198 | 545×782×198 | 545×592×198 (UPS) | 545×592×198 | ||
| 590x580x200 (BAT) | ||||||
| Net weight (kg) | 12.26 | 13.78 | 7.58 | 29.26 | 9.45(UPS) 27.2 (BAT) | 10.4 |
| Gross weight (kg) | 15.78 | 17.3 | 11.1 | 33.16 | 12.97(UPS) 30.2 (BAT) | 13.56 |
* Derate capacity to 70% in CUCF mode and to 90% when the output voltage is adjusted to 208Vac
* S means standard model
* All specifications subject to change without notice
* Custom-made specifications are acceptable